Women's Size Chart | |||
Size |
Suggest Cup |
Waist (Inches) |
Bottoms |
S | 30A, 30B, 32A, 32B, 32C, 32D, 34A, 34B | 26 - 28 | 2 |
M | 32DD, 34C, 34D, 36A, 36B | 29 - 32 | 4 |
L | 34DD, 34DDD, 36C, 36D, 38B, 38C | 33 - 34 | 6 |
XL | 36DD, 36DDD, 38D, 40C | 36 - 37 | 8 |
2XL | 38DD, 38DDD, 40D, 42C | 38 - 39 | 10 |
3XL | 40D, 40DDD, 42D | 42 - 45 | 12 |
4XL | 42DD, 42DDD | 46 - 49 | |
5XL | 44DD, 44DDD | 51 - 54 |
Men's Size Chart | ||||
Size |
Chest (Inches) |
Chest (CM) |
Waist (Inches) |
Waist (CM) |
S | 34 - 36 | 86 - 91 | 28 - 30 | 71 - 76 |
M | 38 - 40 | 97 - 101 | 32 - 34 | 81 - 86 |
L | 42 - 44 | 106 - 112 | 34 - 36 | 86 - 91 |
XL | 46 - 48 | 117 - 122 | 38 - 40 | 96 - 101 |
XXL | 50 - 52 | 127 - 132 | 40 - 42 | 101 - 106 |
**If your measurement falls between sizes, please order the larger size